SL # | NAME OF PACKAGE | Rate According to Bed Category | Duration of Package | Remarks | |||
Twin | Standard | Deluxe | Suit | ||||
1 | Caesarian Delivery Package | 131,500 | 152,500 | 164,500 | 280,500 | 4 Days | Including Baby Care Charges |
2 | Caesarian Delivery Package - High Risk | 151,500 | 168,500 | 178,500 | 294,500 | 4 Days | Including Baby Care Charges |
3 | Abdominal Hysterectomy Package (With or without BSO) | 127,500 | 142,500 | 153,000 | 268,500 | 4 Days | |
4 | Abdominal Hysterectomy Package (With or without BSO) With Epidural | 134,500 | 149,500 | 160,000 | 275,500 | 4 Days | With Epidural Procedure |
5 | Abdominal Hysterectomy Package (With or without BSO) - High Risk | 137,500 | 153,500 | 164,500 | 279,500 | 4 Days | |
6 | Abdominal Hysterectomy Package (With or without BSO) High Risk with Epidural | 144,500 | 160,500 | 171,500 | 286,500 | 4 Days | With Epidural Procedure |
7 | Vaginal Hysterectomy Package ( With or Without Repair) | 137,000 | 152,000 | 163,000 | 278,000 | 4 Days | |
8 | Vaginal Hysterectomy Package ( With or Without Repair) with Epidural | 144,000 | 159,000 | 170,000 | 285,000 | 4 Days | With Epidural Procedure |
9 | Myomectomy (Abdominal) Package | 126,500 | 141,500 | 153,500 | 268,500 | 4 Days | |
10 | Ovarian Cystectomy Package | 101,500 | 112,500 | 121,500 | 208,500 | 3 Days | |
11 | Salpingoophorectomy Package | 101,500 | 112,500 | 121,500 | 208,500 | 3 Days | |
12 | Myomectomy (Simple Abdominal) Package | 101,500 | 112,500 | 121,500 | 208,500 | 3 Days | |
13 | Laparotomy Package | 95,500 | 107,500 | 115,500 | 202,500 | 3 Days | |
14 | Diagnostic Laparoscopic (Gynecology), With or without overian drilling | 69,500 | 76,500 | 82,500 | 140,500 | 2 Days | |
15 | Dilatation and Curettage(IPD ) | 38,500 | 42,500 | 45,500 | 74,000 | 1 Day | |
16 | Dilatation and Curettage(Day Care ) | 37,500 | Day Care Bed Up to 12 hour | ||||
17 | Normal Delivery Package | 69,500 | 73,500 | 77,500 | 107,000 | 1 Day | Including Baby Care Charges |
18 | Normal Delivery Package with Epidural | 76,500 | 80,500 | 84,500 | 114,000 | 1 Day | With Epidural Procedure |
19 | Laparotomy Procedure for Ectopic Pregency | 101,500 | 112,500 | 121,500 | 208,500 | 3 Days | |
20 | Complicated Laparotomy | 112,500 | 127,500 | 138,500 | 255,500 | 4 Days | |
21 | Diagnostic Dilatation and Curettage With Cervical Biopsy (Day Care ) | 40,500 | Day Care Bed Up to 12 hour | ||||
22 | Anterior & Posterior Vaginal Repair | 89,500 | 101,500 | 110,500 | 197,500 | 3 Days | |
23 | Manchestere Repair (Fothergill Operation) | 125,500 | 140,500 | 152,500 | 268,500 | 4 Days | |
24 | LAVH Package | 139,500 | 156,500 | 167,500 | 282,500 | 4 Day | |
25 | Laparoscopic Overian Cystectomy/Salpingoophorectomy/Salpingectomy | 115,500 | 127,500 | 135,000 | 222,000 | 3 Day | |
26 | Cervical Polypectomy Package | 28,500 | Day Care Bed Up to 12 hour | ||||
27 | EUA with Cervical Biopsy Package | 28,500 | Day Care Bed Up to 12 hour | ||||
28 | Laparoscopic tubal clipping | 79,500 | 81,500 | 87,500 | 144,500 | 1 Day | |
29 | Diagnostic Hysteroscopy | 50,500 | 54,500 | 57,500 | 86,500 | 1 Day | |
30 | HYSTEROSCOPIC RESECTION | 79,500 | 85,500 | 89,500 | 118,500 | 1 Day |
Packages Includes:
Room rent, Professional Fees, OT and Hospital charges, Lab Investigation Medicine, MSU and Nursing Services Charge, during the duration of the packages only.
Packages excludes :
1. Charge for Donor's group, Cross match and blood transfusion & If Any other.