SL # | NAME OF PACKAGE | Charge In Taka | Duration of stay | Extra Chargeable | |||
Twin | Standard | Deluxe | Suite | ||||
1 | Radial Angiography Package - Day Care | 20,000 | Day Care | ||||
2 | Pericardial Tapping/Pericardiocenthesis | 21,500 | 26,000 | 29,500 | 57,500 | 1 Day | All investigation |
3 | Coronary Angiography - 1 day | 21,000 | 25,500 | 29,500 | 57,500 | 1 Day | |
4 | Coronary Angiography - 2 days | 26,500 | 33,500 | 39,500 | 94,500 | 2 Days | |
5 | Peripheral/Cerebral Angiography - 1 day | 21,000 | 25,500 | 29,500 | 57,500 | 1 Day | |
6 | Peripheral/Cerebral Angiography 2 - days | 26,500 | 33,500 | 39,500 | 94,500 | 2 Days | |
7 | CABG Angiography / Graft Study | 32,500 | 37,500 | 41,500 | 68,500 | 1 Day | |
8 | CABG Angiography / Graft Study - 2 Days | 37,500 | 45,500 | 51,500 | 105,500 | 2 Days | |
9 | High Risk Angiography/HbsAg/HCV | 30,000 | 34,500 | 38,500 | 66,500 | 1 Day | |
10 | High Risk Angiography/HbsAg/HCV 2 Days | 35,500 | 42,500 | 48,500 | 103,500 | 2 Days | |
11 | 2 Region Combined Angiography (1 day) | 36,500 | 44,500 | 52,500 | 94,500 | 1 Day | |
12 | 2 Region Combined Angiography (2 day) | 38,500 | 46,500 | 54,500 | 108,500 | 2 Days | |
13 | Right & Left Heart Cathetherization (ADULT) 1 - day | 23,500 | 28,500 | 32,500 | 60,500 | 1 Day | |
14 | Right & Left Heart Cathetherization (ADULT) 2 days | 28,500 | 36,500 | 42,500 | 96,500 | 2 Days | |
15 | Coronary Angioplasty (Simple) | 105,000 | 116,500 | 126,500 | 185,500 | 3 Days | Cost of Stent |
16 | Coronary Angioplasty (Complex-Level-1) 2/3 Vessel and 2/3 Stent | 120,000 | 130,500 | 138,500 | 197,500 | 3 Days | Cost of Stent |
17 | Coronary Angioplasty (Complex-Level-2) Bifurcation, CTO, Lt. Main,GAGB Graft PCI | 130,000 | 140,500 | 148,500 | 207,500 | 3 Days | Cost of Stent |
18 | Primary PCI/Pharmacoinvasive PCI | 151,000 | 162,500 | 170,500 | 231,500 | 4 Days | Cost of Stent |
19 | Peripheral Angioplasty | 105,000 | 116,500 | 126,500 | 185,500 | 3 Days | Cost of Stent |
20 | Abandoned Angioplasty | 42,500 | 52,500 | 61,500 | 116,500 | 3 Days | Cost of Stent |
21 | Permanent Pacemakers (Single Chamber) | 70,000 | 79,500 | 87,500 | 145,500 | 3 Days | |
22 | Permanent Pacemakers (Dual Chamber) | 75,000 | 86,500 | 94,500 | 151,500 | 3 Days | |
23 | Re-Do Pacemakers | 67,000 | 76,500 | 83,500 | 139,500 | 3 Days | |
24 | Implantable Cardiovertor Defibrillator (Single Chamber) | 100,000 | 112,500 | 122,500 | 185,500 | 3 Days | |
25 | Implantable Cardiovertor Defibrillator (Dual Chamber) | 110,000 | 122,500 | 132,500 | 194,500 | 3 Days | |
26 | Valvuloplasty : Mitral / Pulmonary / Aortic | 67,500 | 76,500 | 84,500 | 141,500 | 3 Days | |
27 | Carotid Angioplasty | 70,000 | 80,500 | 90,500 | 158,500 | 3 Days | |
28 | Renal Angioplasty | 70,000 | 80,500 | 90,500 | 158,500 | 3 Days | |
29 | PTMC | 67,500 | 76,500 | 84,500 | 141,500 | 3 Days | |
30 | Septostomy | 60,500 | 73,500 | 84,500 | 168,500 | 3 Days | |
31 | Bi Ventriculer Pacemaker | 115,000 | 123,500 | 129,500 | 187,500 | 3 Days | |
32 | CRT-D | 120,000 | 132,500 | 142,500 | 229,500 | 4 Days | |
33 | Carotid Angiography | 30,000 | 38,500 | 46,500 | 100,500 | 2 Days | |
34 | Aortography | 28,500 | 37,500 | 45,500 | 96,500 | 2 Days | |
35 | Renal Angiogram | 27,000 | 34,500 | 41,500 | 96,500 | 2 Days | |
36 | ASD/VSD/PDA/RA Occlusion/ Coil Embolization-Package | 100,000 | 113,500 | 124,500 | 185,500 | 3 Days | Delivery System & Device |
37 | TRANSCATHETER AORTIC VALVE IMPLEMENTATION (TAVI) | 315,500 | 329,500 | 338,500 | 427,500 | 5 Days | Prosthesis |
1. Charge for Donor's group, Cross match and blood transfusion
2. Extra copy of CD
3. Medicine (Specbac, Clexane, Albutein, Human Albumin, Integril & Clotinex)
4. VAT & If any Other