SL # | Name of Packages | Rate in Taka (According to Bed Category) | Duration of stay | ||||
Ward | Shared | Standard | Deluxe | Suite | |||
1 | Appendiecectomy Package | 76,500 | 85,500 | 99,500 | 108,500 | 195,500 | 3 Days |
2 | Inguinal Hernia Package | 73,500 | 81,500 | 92,500 | 102,500 | 186,500 | 3 Days |
3 | Laparoscopic Cholecystectomy Package | 95,500 | 106,500 | 119,500 | 128,500 | 213,500 | 3 Days |
4 | Laparoscopic Cholecystectomy Package (High Risk) | 122,000 | 132,000 | 145,000 | 154,000 | 239,000 | 3 Days |
5 | Laparoscopic Appendiecectomy Package | 86,500 | 96,500 | 110,500 | 120,500 | 207,500 | 3 day |
6 | Laparoscopic Inguinal Hernia | 94,500 | 98,500 | 102,500 | 105,500 | 133,500 | 1 day |
7 | Mini Laparoscopic Cholecystectomy | 93,500 | 98,500 | 102,500 | 106,500 | 134,500 | 1 Days |
8 | LAP (BILATERAL) INGUINAL HERNIA | 108,500 | 114,500 | 118,500 | 121,500 | 149,500 | 1 day |
9 | LAP HERNIA REPAIR FOR RECURRENT INGUINAL HERNIA | 108,500 | 114,500 | 118,500 | 121,500 | 149,500 | 1 day |
10 | IPOM FOR UMBILICAL/PARA UMBILICAL HERNIA (SMALL SIZE 2CM) | 120,500 | 129,500 | 141,500 | 150,500 | 234,500 | 3 days |
11 | IPOM PLUS FOR UMBILICAL/PARA UMBILICAL HERNIA (SIZE 3-5CM) | 131,500 | 140,500 | 152,500 | 161,500 | 245,500 | 3 days |
12 | e.TEP RS FOR VENTRAL HERNIA | 131,500 | 140,500 | 152,500 | 161,500 | 245,500 | 3 days |
13 | e.TEP TAR FOR VENTRAL HERNIA | 144,500 | 153,500 | 165,500 | 174,500 | 258,500 | 3 days |
14 | VENTRALEX MESHPLASTY FROM UMBILICAL HERNIA | 113,500 | 119,500 | 127,500 | 133,500 | 190,500 | 2 days |
Packages Includes:
Room rent, Professional Fees, OT and Hospital Charges, Medicine, MSU, Facilities Bag and Nursing Services Charge during the duration of the packages only.
Packages Excludes:
1. Charge for Doner's group, Cross match and blood transfusion
2. Mesh & Tackers
3. Medicine (Specbac, Clexane, Albutein, Human Albumin, Tazocilin & Clotinex)