SL # | NAME OF THE PACKAGES | Charges In Taka | Duration Of Stay | Extra Chargeable | |||
Twin Shared | Standard | Deluxe | Suite | ||||
1 | CABG NORMAL RISK | 365,000 | 423,500 | 495,500 | 681,500 | 10 Days | |
2 | CABG HIGH RISK - MICS | 390,000 | 440,500 | 485,500 | 630,500 | 7 Days | |
3 | CABG HIGH RISK | 428,500 | 475,500 | 542,500 | 755,500 | 10 Days | |
4 | CABG HIGH RISK - MICS | 453,500 | 500,500 | 547,500 | 690,500 | 7 Days | |
5 | CABG Redo | 495,500 | 535,500 | 568,500 | 752,500 | 10 Days | |
6 | CABG Redo - MICS | 520,500 | 550,500 | 564,500 | 685,500 | 7 Days | |
7 | CABG - TOTAL ARTERIAL GRAFT | 390,000 | 448,500 | 520,500 | 706,500 | 10 Days | |
8 | CABG - TOTAL ARTERIAL GRAFT - MICS | 415,000 | 455,500 | 500,500 | 645,500 | 7 Days | |
9 | CABG with VALVE Replacement | 475,500 | 515,500 | 545,500 | 755,500 | 10 Days | Cost of Valve and Valve Suture |
10 | CABG with VALVE Replacement - MICS | 500,500 | 555,500 | 583,500 | 707,500 | 7 Days | Cost of Valve and Valve Suture |
11 | TOF Open Heart | 375,000 | 428,500 | 495,500 | 681,500 | 10 Days | Cost of Patch |
12 | TOF Open Heart - MICS | 399,500 | 440,500 | 485,500 | 630,500 | 7 Days | |
13 | AVR/MVR (Normal Risk) | 390,500 | 442,500 | 515,500 | 705,500 | 10 Days | Cost of Valve and Valve Suture |
14 | AVR/MVR (Normal Risk) - MICS | 415,500 | 467,500 | 530,500 | 675,500 | 7 Days | Cost of Valve and Valve Suture |
15 | AVR/MVR (High Risk) | 425,500 | 475,500 | 555,500 | 775,500 | 10 Days | Cost of Valve and Valve Suture |
16 | AVR/MVR (High Risk) - MICS | 450,500 | 500,500 | 580,500 | 710,500 | 7 Days | Cost of Valve and Valve Suture |
17 | AVR/MVR Redo | 489,500 | 539,500 | 579,500 | 769,500 | 10 Days | |
18 | AVR/MVR Redo - MICS | 514,500 | 555,500 | 595,500 | 720,500 | 7 Days | |
19 | VSD (Normal Risk) | 365,500 | 422,500 | 465,500 | 648,500 | 10 Days | Cost of Patch |
20 | VSD (Normal Risk) - MICS | 390,500 | 447,500 | 490,500 | 630,500 | 7 Days | |
21 | VSD (High Risk) | 395,500 | 455,500 | 492,500 | 672,500 | 10 Days | Cost of Patch |
22 | VSD (High Risk) - MICS | 420,500 | 480,500 | 535,500 | 665,500 | 7 Days | |
23 | ASD - Open Heart (Normal Risk) | 365,500 | 422,500 | 465,500 | 648,500 | 8 Days | |
24 | ASD - Open Heart (Normal Risk) - MICS | 390,500 | 435,500 | 467,500 | 580,500 | 5 Days | |
25 | ASD - Open Heart (High Risk) | 395,500 | 455,500 | 492,500 | 672,500 | 10 Days | |
26 | ASD - Open Heart (High Risk) - MICS | 420,500 | 480,500 | 517,500 | 660,500 | 7 Days | |
27 | LA - MYXOMA | 375,000 | 428,500 | 488,500 | 605,500 | 8 Days | |
28 | LA - MYXOMA - MICS | 399,500 | 447,500 | 485,500 | 585,500 | 5 Days | |
29 | DVR - (Normal Risk) | 415,500 | 470,500 | 515,500 | 699,500 | 10 Days | Cost of Valve and Valve Suture |
30 | DVR - (Normal Risk) - MICS | 440,500 | 460,500 | 480,500 | 606,500 | 7 Days | Cost of Valve and Valve Suture |
31 | DVR Redo | 451,500 | 505,500 | 550,500 | 740,500 | 10 Days | Cost of Valve and Valve Suture |
32 | DVR Redo - MICS | 476,500 | 493,500 | 503,500 | 623,500 | 7 Days | Cost of Valve and Valve Suture |
33 | AORTIC SURGERY | 355,500 | 425,500 | 495,500 | 715,500 | 10 Days | Cost of Prosthesis |
34 | AORTIC SURGERY - MICS | 380,500 | 425,500 | 465,500 | 530,500 | 7 Days | Cost of Prosthesis |
35 | PDA / CMC | 195,500 | 212,500 | 231,500 | 325,500 | 4 Days | |
36 | Pericardial Window | 168,500 | 181,500 | 199,500 | 315,500 | 4 Days | |
37 | Peripheral vascular Repair, AVM, Bypass surgery | 188,500 | 213,500 | 238,500 | 252,500 | 4 Days | Cost of Synthetic Graft |
38 | Coarctation of Aorta/BTS (BT-Shunt) Surgical Repair | 291,500 | 321,500 | 349,500 | 469,500 | 7 Days | Cost of Synthetic Graft |
39 | RFA for Varicose Vain Package | 115,000 | 126,000 | 134,000 | 219,000 | 3 Days | |
40 | RFA for Varicose Vain Bilateral | 160,000 | 171,000 | 179,000 | 265,000 | 3 Days | |
41 | VENASEAL PROCEDURE FOR VARICOSE VAIN | 190,000 | 197,500 | 202,500 | 260,000 | 2 Days |
Room rent, Professional Fees, OT and Hospital Charges, Lab Investigation, Medicine, MSU, EVH, and Nursing Service charges during the duration of the packages.
1. Charge for Donor's group, cross-match and blood transfusion
2. High-range antibiotics (Specbec, Clotinex, Integlin, Albutin, Tygecln, etc.
3. Charge for C-Arm, Tissue Sealing, Harmonic Sacrpal, IABP, PA Catheter, BIS, NIRS, ECMO, HemoSpere etc.